Henan Market Supervision Bureau Spot Checks 60 Batches Of Casual Clothing Products Failed 5 Batches
According to the website of the former Henan Provincial Bureau of quality and technical supervision, in July 5, 2019, since the first quarter of 2019, the Henan provincial market supervision and Administration Bureau has conducted 31 quality supervision and spot checks of first batches of tourist shoes in 2019. Among them, casual clothing product quality supervision and spot checks showed that 5 batches of products do not meet the standard requirements.
A total of 60 batches of casual wear products produced by 22 enterprises in 2 provinces and municipalities in Zhengzhou and Shangqiu were selected.
The spot checks were carried out on the basis of GB18401-2010's basic safety technical specification for national textiles, GB/T 22849-2014 knitted T-shirts, FZ/T81007-2012 "single, clipped garments", FZ/T 73020-2012 "knitted casual wear" and "implementation plan for quality supervision and spot check of first batch of casual garments in Henan province" in 2019. The formaldehyde content, pH value, fiber content, decomposable carcinogenic aromatic amine dye, water fastness, acid and alkali fastness, dry and wet rubbing fastness, odor and other items of casual wear products were tested.
After inspection, 55 batches of products meet the standard requirements, and 5 batches of products do not meet the standard requirements, mainly involving fiber content, water fastness and other items.
Two thousand and nineteen The first batch of casual wear product quality supervision and spot check Enterprises | ||||||||||||
Serial number | Unified social credit code | Enterprise name | Location | Product name | trademark | Specification type | Product grade | Production date / lot number | Spot check date | Inspection institution | Spot check results | Major unqualified items |
One | Nine hundred and fourteen thousand one hundred and fourteen trillion and twenty-six billion six hundred and forty-six million six hundred and eighty-eight thousand nine hundred and eighty-one | Shangqiu Sai Ya Ya Fashion Co., Ltd. | Shangqiu Liang Yuan | shirt | Lucya | Forty | Conformance class /B | 2018-12 | 2019-1-15 | Henan textile product quality supervision and Inspection Institute | qualified | |
Two | 91410103775136210H | Zhengzhou Xingyi Lu Garments Co., Ltd. | The 27 District of Zhengzhou | Ninth pants | Xingyi Lu | 170/73A | Conformance class /B | 2018-12 | 2019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Three | Nine hundred and ten thousand one hundred and one trillion and two hundred and twenty billion seven hundred and twenty-six million eight hundred and twenty-six thousand four hundred and fifty | Dai Ma Shi fashion dress Co., Ltd. | Zhongmu County, Zhengzhou | Dress | D'modes | 165/88A | Conformance class /B | 2018-10 | 2019-1-15 | Henan textile product quality supervision and Inspection Institute | qualified | |
Four | Nine hundred and ten thousand one hundred and one trillion and two hundred and twenty billion seven hundred and twenty-six million eight hundred and twenty-six thousand four hundred and fifty | Dai Ma Shi fashion dress Co., Ltd. | Zhongmu County, Zhengzhou | Dress | D'modes | 165/88A | Conformance class /B | 2018-10 | 2019-1-15 | Henan textile product quality supervision and Inspection Institute | qualified | |
Five | 91410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Fructus Corni seed Jersey | Si Mu Ti | 165/88A | Conformance class /B | 2018-12 | 2019-1-11 | Henan textile product quality supervision and Inspection Institute | qualified | |
Six | 91410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | loose | George rose | 165/70A | Conformance class /B | 2018-12 | 2019-1-11 | Henan textile product quality supervision and Inspection Institute | qualified | |
Seven | 91410102773687158Q | Zhengzhou Ruo Yu Garments Co., Ltd. | Zhongyuan District of Zhengzhou | High waist paper bag trousers | George rose | 175/76A | Conformance class /B | 2018-12 | 2019-1-11 | Henan textile product quality supervision and Inspection Institute | qualified | |
Eight | 91410183MA3X6CEW9W | Zhengzhou Li Anna Garments Co., Ltd. | Xinmi City, Zhengzhou | Windbreaker | Famous younger sister | 175/96A | Conformance class /B | Two thousand and eighteen - 7 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Nine | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points pencil pants | ESEY | 160/66A | Conformance class /B | 2018-12 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | qualified | |
Ten | 91410100737440561P | Happy house (Zhengzhou) Fashion Co., Ltd. | Zhengzhou Zhengzhou hi tech Development Zone | Dress for pregnant woman | HAPPY HOUSE Happy house | 170/104C | Conformance class /B | 2018-12 | 2019-1-4 | Henan textile product quality supervision and Inspection Institute | qualified | |
Eleven | 91410100737440561P | Happy house (Zhengzhou) Fashion Co., Ltd. | Zhengzhou Zhengzhou hi tech Development Zone | Eight points for pregnant women | HAPPY HOUSE Happy house | 155/92C | Conformance class /B | 2018-12 | 2019-1-4 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twelve | 91410100737440561P | Happy house (Zhengzhou) Fashion Co., Ltd. | Zhengzhou Zhengzhou hi tech Development Zone | Maternity Coat | HAPPY HOUSE Happy house | 155/92C | Conformance class /B | 2018-12 | 2019-1-4 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirteen | Nine hundred and ten thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/70B | Conformance class /B | 2018-12 | 2019-1-2 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fourteen | Nine hundred and ten thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/83B | Conformance class /B | 2018-12 | 2019-1-2 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifteen | Nine hundred and ten thousand one hundred and one trillion and seven billion four hundred and fifty-seven million six hundred and fifty-two thousand two hundred and seventy-six | Zhengzhou leading fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Women's trousers | M·SUYA | 165/76B | Conformance class /B | 2018-12 | 2019-1-2 | Henan textile product quality supervision and Inspection Institute | qualified | |
Sixteen | 91410102396154283H | Zhengzhou hi do Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Haren pants | MINZI Min Zi | 160/66A | Conformance class /B | 2018-12 | 2019-1-8 | Henan textile product quality supervision and Inspection Institute | qualified | |
Seventeen | 91410102396154283H | Zhengzhou hi do Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Fashion little Haren pants | MINZI Min Zi | 160/66A | Conformance class /B | 2018-12 | 2019-1-8 | Henan textile product quality supervision and Inspection Institute | qualified | |
Eighteen | 91410102396154283H | Zhengzhou hi do Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Candies | MINZI Min Zi | 160/66A | Conformance class /B | 2018-12 | 2019-1-8 | Henan textile product quality supervision and Inspection Institute | qualified | |
Nineteen | 9141010278344555HY | Henan Bao Wei Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Culotte | Bao Wei | 165/73A | Conformance class /B | 2018-10 | 2019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty | 91410182170352914P | Zhengzhou otter Garment Co., Ltd. | Xingyang City, Zhengzhou | Women's commuter trousers | / | 155/64A | Conformance class /B | 2018-12 | 2019-1-9 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-one | 91410182170352914P | Zhengzhou otter Garment Co., Ltd. | Xingyang City, Zhengzhou | Women's commuter trousers | / | 155/64A | Conformance class /B | 2018-12 | 2019-1-9 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-two | 91410102170151063E | Henan Tai Si Si dress Co., Ltd. | Zhongyuan District of Zhengzhou | Long sleeved shirt | Tai Ke Si | 175/92A | Conformance class /B | 2018-10 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-three | 91410102170151063E | Henan Tai Si Si dress Co., Ltd. | Zhongyuan District of Zhengzhou | Long sleeved shirt | Tai Ke Si | 165/84A | Conformance class /B | 2018-10 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-four | 91410105694884671B | Zhengzhou thrush Fashion Design Co., Ltd. | Xinmi City, Zhengzhou | Jacket | Fireworks | 165/84A | Conformance class /B | 2018-8 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-five | 91410102735512103B | Zhengzhou Hua Bang Garments Co., Ltd. | Zhongyuan District of Zhengzhou | shirt | / | 155/76A | Conformance class /B | 2018-7 | 2019-1-8 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-six | 91410102735512103B | Zhengzhou Hua Bang Garments Co., Ltd. | Zhongyuan District of Zhengzhou | shirt | / | 170/88A | Conformance class /B | 2018-7 | 2019-1-8 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-seven | 91410103775136210H | Zhengzhou Xingyi Lu Garments Co., Ltd. | The 27 District of Zhengzhou | Casual pants | Xingyi Lu | 165/70A | Conformance class /B | 2018-12 | 2019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-eight | 91410103775136210H | Zhengzhou Xingyi Lu Garments Co., Ltd. | The 27 District of Zhengzhou | Casual pants | Xingyi Lu | 160/67A | Conformance class /B | 2018-12 | 2019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Twenty-nine | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Casual pants | ESEY | 155/64A | Conformance class /B | 2018-12 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty | 91410102685694884C | Zhengzhou Yun Ding Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points pencil pants (washed products) | ESEY | 165/72A | Conformance class /B | 2018-12 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-one | 91410105694884671B | Zhengzhou thrush Fashion Design Co., Ltd. | Xinmi City, Zhengzhou | Dress | Fireworks | 170/72A | Conformance class /B | 2018-7 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-two | 91410105694884671B | Zhengzhou thrush Fashion Design Co., Ltd. | Xinmi City, Zhengzhou | Dress | Fireworks | 170/88A | Conformance class /B | 2018-7 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-three | 9141010278344555HY | Henan Bao Wei Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Eight point bud pants | Bao Wei | 165/77A | Class /B | 2018-11 | 0019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-four | 9141010278344555HY | Henan Bao Wei Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Chinese trousers | Bao Wei | 160/67A | Conformance class /B | 2018-11 | 2019-1-10 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-five | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Small straight pants | Yi Xian Sheng Zi | 165/76A | Conformance class /B | 2018-12 | 2019-1-3 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-six | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Pencil pants | Yi Xian Sheng Zi | 160/70A | Conformance class /B | 2018-12 | 2019-01-03 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-seven | 91410183685677515P | Zhengzhou Hong Chen Clothing Co., Ltd. | Xinmi City, Zhengzhou | shirt | Beautiful stars | 165/110B | Conformance class /B | Two thousand and eighteen - 7 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-eight | 91410183685677515P | Zhengzhou Hong Chen Clothing Co., Ltd. | Xinmi City, Zhengzhou | Women's wear | Beautiful stars | 165/106B | Conformance class /C | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Thirty-nine | 91410183685677515P | Zhengzhou Hong Chen Clothing Co., Ltd. | Xinmi City, Zhengzhou | Women's wear | Beautiful stars | 165/106B | Conformance class /C | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty | 91410183MA3X6CEW9W | Zhengzhou Li Anna Garments Co., Ltd. | Xinmi City, Zhengzhou | Pullover | Famous younger sister | 160/84A | Conformance class /B | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-one | 91410183MA3X6CEW9W | Zhengzhou Li Anna Garments Co., Ltd. | Xinmi City, Zhengzhou | Long sleeved shirt | Famous younger sister | 165/55A | Conformance class /B | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-two | Nine hundred and fourteen thousand one hundred and one trillion and forty-five billion seven hundred and sixty-three million three hundred and seventy-two thousand and forty-seven | Zhengzhou Sheng Yu Fashion Co., Ltd. | Xingyang City, Zhengzhou | Fishtail trousers | Yi Xian Sheng Zi | 170/79A | Conformance class /B | 2018-12 | 2019-1-3 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-three | 91410183685676985E | Zhengzhou lover rain dress Co., Ltd. | Xinmi City, Zhengzhou | Jacket | Lover rain | 175/96A | Conformance class /C | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-four | 91410183685676985E | Zhengzhou lover rain dress Co., Ltd. | Xinmi City, Zhengzhou | Jacket | Lover rain | 185/104A | Conformance class /C | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-five | 91410183685676985E | Zhengzhou lover rain dress Co., Ltd. | Xinmi City, Zhengzhou | Jacket | Lover rain | 170/92A | Conformance class /C | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-six | 91410102683199601A | Henan nlun Qian Tang Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Fashion fishtail pants | Nlun | 160/66A | Conformance class /B | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-seven | 91410102683199601A | Henan nlun Qian Tang Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points Haren pants | Nlun | 170/82A | Conformance class /B | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-eight | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Tapered straight pants | Ya Li Da | 165/70A | Conformance class /B | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Forty-nine | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Wide leg pants | Ya Li Da | 165/66A | Conformance class /B | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty | 91410100735521624G | Zhengzhou Ya Li Da Garments Co., Ltd. | Zhongyuan District of Zhengzhou | Tapered pants | Ya Li Da | 160/84A | Conformance class /B | 2018-11 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-one | 91410102664696098G | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Nine points Haren pants | May Ni | 165/70A | Conformance class /B | 2018-12 | 2018-12-26 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-two | Nine hundred and fourteen thousand one hundred and one trillion and eight hundred and twenty billion five hundred and eight million six hundred and six thousand three hundred and sixteen | Zhengzhou violet Garments Co., Ltd. | Xingyang City, Zhengzhou | Eight points trousers | Scented violet | 170/79A | Conformance class /B | 2018-11 | 2018-12-28 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-three | Nine hundred and fourteen thousand one hundred and one trillion and eight hundred and twenty billion five hundred and eight million six hundred and six thousand three hundred and sixteen | Zhengzhou violet Garments Co., Ltd. | Xingyang City, Zhengzhou | Straight pants | Scented violet | 160/70A | Conformance class /B | 2018-11 | 2018-12-28 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-four | Nine hundred and fourteen thousand one hundred and one trillion and eight hundred and twenty billion five hundred and eight million six hundred and six thousand three hundred and sixteen | Zhengzhou violet Garments Co., Ltd. | Xingyang City, Zhengzhou | Flared trousers | Scented violet | 160/70A | Conformance class /B | 2018-11 | 2018-12-28 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-five | 91410102664696098G | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Small straight pants | May Ni | 165/67A | Conformance class /B | 2018-12 | 2018-12-26 | Henan textile product quality supervision and Inspection Institute | qualified | |
Fifty-six | 91410102170151063E | Henan Tai Si Si dress Co., Ltd. | Zhongyuan District of Zhengzhou | Knitted casual pants | Tai Ke Si | 175/72A | Conformance class /B | 2018-9 | 2019-1-7 | Henan textile product quality supervision and Inspection Institute | Unqualified | fiber content |
Fifty-seven | Nine hundred and fourteen thousand one hundred and one trillion and eight hundred and thirty-six billion eight hundred and fifty-six million seven hundred and seventy-five thousand six hundred and sixty | Zhengzhou Bao Yuan Hua Meng Clothing Co., Ltd. | Xinmi City, Zhengzhou | Blouse | Bao Yuanhua dream | 195/112A | Conformance class /C | 2018-9 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | Unqualified | fiber content |
Fifty-eight | 91410102683199601A | Henan nlun Qian Tang Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Eight points trousers | Nlun | 165/74A | Conformance class /B | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | Unqualified | fiber content |
Fifty-nine | Nine hundred and fourteen thousand one hundred and one trillion and eight hundred and thirty-six billion eight hundred and fifty-six million seven hundred and seventy-five thousand six hundred and sixty | Zhengzhou Bao Yuan Hua Meng Clothing Co., Ltd. | Xinmi City, Zhengzhou | Cotton-padded clothes | Bao Yuanhua dream | 185/104A | Conformance class /C | 2018-10 | 2018-12-27 | Henan textile product quality supervision and Inspection Institute | Unqualified | (fiber content) |
Sixty | 91410102664696098G | Zhengzhou Mei Fu Ni Fashion Co., Ltd. | Zhongyuan District of Zhengzhou | Pencil pants | May Ni | 165/70A | Conformance class /B | 2018-12 | 2018-12-26 | Henan textile product quality supervision and Inspection Institute | Unqualified | Fabric color fastness to water - stain |
- Related reading

Chanel Recently Lost A Lawsuit In China's "Double C" Trademark Rights Protection Case
|
Henan Spot Checks 60 Batches Of Casual Clothing Products Unqualified Yuanhua Dream, Nelun, FM Ni, Tai Ke Si 5 Batches.
|
Shanghai Police Cracked The City'S First Case Of Whole Chain Manufacturing And Selling Fake Clothing
|
Standard Of The First Professional Skill Group Of China Nonwovens Industry
|- Video News | Han Hong Wears Chanel Red Brooch As A Tutor'S Fashion Index.
- Other | Analysis Of Cotton Production And Market Development Trend In Jingmen
- Office etiquette | 办公礼仪之办公室说话四不要
- Industrial Cluster | 纺织产业集群动态分析盘点(8.29)
- Global Perspective | The Latest Information Express In The International Textile Industry (8.29)
- Instructions for foreign trade | 给外贸业务员的20点建议
- Association dynamics | Textile And Clothing Corporate Social Responsibility Report
- Industry Overview | Latest Information Express In Textile And Garment Industry (8.29)
- Celebrity interviews | 王天凯:环境问题是纺织行业“瓶颈”
- Industry perspective | There Is Much To Do In The Industry Textile Industry.
- "2019 China Textile Innovation Annual Design Summit" President Sun Ruizhe Issued "Strongest Voice".
- ICE Cotton Fell, Export Data Failed To Boost Trade Hope
- Smart Looms, Less Electricity And Multi Weave, Digital Transformation Of Lanxi Textile Industry.
- The 54 Textile Sector Is Listed In The List Of Foreign Investment Promotion. Let's See If You Care About It.
- China And The US Resumed Trade Negotiations, But Polyester Raw Materials Were "Scrambled".
- Can The "End Of The Road" Baleno Rely On Children's Clothing To Turn Things Around?
- What Fashion Colors Do You Wear This Summer?
- Sino US Trade Negotiations Restart Textile Market Short-Term Good Yarn Price Shocks Rise
- Upstream Raw Materials Are Weak And Stable, Downstream Demand Is Slow, Spandex Will Continue Weak Trend.
- 2019 Fashion Shenzhen Exhibition Successfully Concluded. In The Two Quarter Of 2020, Double Exhibition Linkage Will Start A New Era Of Fashion.